Differences between revisions 623 and 624
Revision 623 as of 2022-04-18 16:29:37
Size: 9477
Editor: scot
Comment:
Revision 624 as of 2022-07-29 16:37:29
Size: 9451
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:

||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2022 ||
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2022 ||
Line 12: Line 11:
||<style="text-align:center">09:00 - 09:30 ||<#D3D3D3>CPTR 446 ||<#D3D3D3> ||<#D3D3D3>CPTR 446 ||<#D3D3D3> ||<#D3D3D3> CPTR 446 ||
||<style="text-align:center">09:30 - 10:00 ||<#D3D3D3>(HSC 1307) ||<#D3D3D3> ||<#D3D3D3>(HSC 1307) ||<#D3D3D3> ||<#D3D3D3> (HSC 1307)||
||<style="text-align:center">10:00 - 10:30 ||<#D3D3D3>CPTR 319 ||<#D3D3D3> ||<#D3D3D3>CPTR 319 ||<#ffcc00> ||<#D3D3D3> CPTR 319 ||
||<style="text-align:center">10:30 - 11:00 ||<#D3D3D3>(HSC 1315) ||<#D3D3D3> ||<#D3D3D3>(HSC 1315) ||<#ffcc00> ||<#D3D3D3> (HSC 1315) ||
||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 427 ||<#D3D3D3> ||<#D3D3D3>CPTR 427 ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1315) ||<#D3D3D3> ||<#D3D3D3>(HSC1315) ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">09:00 - 09:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">09:30 - 10:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">10:00 - 10:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">10:30 - 11:00 ||<#D3D3D3>CPTR 328 ||<#D3D3D3> ||<#D3D3D3>CPTR 328 ||<#ffcc00> ||<#D3D3D3>CPTR 328 ||
||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>(HSC 1307) ||<#D3D3D3> ||<#D3D3D3>(HSC 1307) ||<#ffcc00> ||<#D3D3D3>(HSC 1307) ||
||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||
Line 20: Line 19:
||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>CPTR 427 Lab ||<#D3D3D3> ||
||<style="text-align:center">02:30 - 03:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> ||
||<style="text-align:center">03:00 - 03:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>CPTR 427 Lab ||<#D3D3D3> ||
||<style="text-align:center">03:30 - 04:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>CPTR 427 Lab ||<#D3D3D3> ||
||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>CPTR 427 Lab ||<#D3D3D3> ||
||<style="text-align:center">04:30 - 05:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:00 - 05:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:30 - 06:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#ffcc00>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#ffcc00>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">02:30 - 03:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">03:00 - 03:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> ||
||<style="text-align:center">03:30 - 04:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">04:30 - 05:00 ||<#cccc99>CPTR 230 ||<#cccc99>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:00 - 05:30 ||<#cccc99>CPTR 230 ||<#cccc99>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:30 - 06:00 ||<#cccc99>CPTR 230 ||<#cccc99>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#cccc99>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||

Dr. A's Computing Site

Please sign Dr. A Change.org fraud petition

LINKS

eclass

Syllabi

access

azureDevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Fall 2022

Monday

Tuesday

Wednesday

Thursday

Friday

08:25 - 09:00

09:00 - 09:30

09:30 - 10:00

10:00 - 10:30

10:30 - 11:00

CPTR 328

CPTR 328

CPTR 328

11:00 - 11:30

(HSC 1307)

(HSC 1307)

(HSC 1307)

11:30 - 12:00

12:00 - 12:30

Fac. Meet.

12:30 - 01:00

Fac. Meet.

01:00 - 01:30

CPTR 230 LAB

01:30 - 02:00

CPTR 230 LAB

02:00 - 02:30

CPTR 230 LAB

02:30 - 03:00

CPTR 230 LAB

03:00 - 03:30

(HSC 1303)

03:30 - 04:00

04:00 - 04:30

04:30 - 05:00

CPTR 230

CPTR 575

05:00 - 05:30

CPTR 230

CPTR 575

05:30 - 06:00

CPTR 230

CPTR 575

06:00 - 07:00

CPTR 575

9 PM - 9 AM

By phone/zoom Only

Office Hours

Not Available


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.

Office:

HSC 1117H

Phone:

x2938 or office.png (office) or home.png (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2024-01-07 18:06:15 by scot)