Differences between revisions 553 and 566 (spanning 13 versions)
Revision 553 as of 2021-01-13 19:45:41
Size: 7301
Editor: scot
Comment:
Revision 566 as of 2021-07-08 16:21:02
Size: 7800
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<tablestyle="Margin-left:auto;margin-right:auto;border:none;border-width:0px;"style="border-width:0px;font-size:14pt;font-weight:bold">Please sign Dr. A Change.org [[http://chng.it/dtq4jmTkgj|fraud petition]] ||
Line 7: Line 9:
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2021 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:00 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">10:00 - 11:00 ||<#666666>CPTR 319 ||<#666666> ||<#666666>CPTR 319 ||<#666666> ||<#666666> CPTR 319 ||
||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 427 ||<#666666> ||<#666666>CPTR 427 ||<#666666> ||<#666666> ||
||<style="text-align:center">12:00 - 01:00 ||<#666666>Faculty Meeting||<#666666> ||<#ffcc00> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">01:00 - 02:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">02:00 - 03:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:30 - 04:00 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:00 - 04:30 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:30 - 05:00 ||<#666666>CPTR 575 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">05:00 - 07:00 ||<#666666>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2021 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:00 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">10:00 - 11:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||
||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 328 ||<#666666> ||<#666666>CPTR 328 ||<#666666> ||<#666666> CPTR 328 ||
||<style="text-align:center">12:00 - 01:00 ||<#666666>Faculty Meeting||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||
||<style="text-align:center">01:00 - 02:00 ||<#666666>Lunch ||<#666666>Lunch ||<#666666>Lunch ||<#666666>Lunch ||<#666666> Lunch||
||<style="text-align:center">02:00 - 03:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">03:00 - 03:30 ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">03:30 - 04:00 ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">04:00 - 04:30 ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">04:30 - 05:00 ||<#cccc99> ||<#666666>CPTR 444/555 ||<#cccc99> ||<#666666>CPTR 519 ||<#666666> ||
||<style="text-align:center">05:00 - 06:00 ||<#cccc99> ||<#666666>CPTR 444/555 ||<#cccc99> ||<#666666>CPTR 519 ||<#666666> ||
||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#666666>CPTR 444/555 ||<#cccc99> ||<#666666> ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
Line 24: Line 27:
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/[[https://southern.zoom.us/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#666666>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/[[https://southern.zoom.us/my/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#666666>Not Available ||
Line 27: Line 30:
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.
Line 29: Line 32:
||Phone: ||x2938 or (423) 236-2938 (office) or 423.584.6177 (Home) or /[[https://southern.zoom.us/scotpatti|ZoomMeeting]] || ||Phone: ||x2938 or {{attachment:office.png||align="middle"}} (office) or {{attachment:home.png||align="middle"}} (Home) or /[[https://southern.zoom.us/my/scotpatti|ZoomMeeting]] ||

Dr. A's Computing Site

Please sign Dr. A Change.org fraud petition

LINKS

eclass

Syllabi

access

Azure DevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Fall 2021

Monday

Tuesday

Wednesday

Thursday

Friday

08:00 - 09:00

09:00 - 09:30

09:30 - 10:00

10:00 - 11:00

11:00 - 12:00

CPTR 328

CPTR 328

CPTR 328

12:00 - 01:00

Faculty Meeting

01:00 - 02:00

Lunch

Lunch

Lunch

Lunch

Lunch

02:00 - 03:00

03:00 - 03:30

03:30 - 04:00

04:00 - 04:30

04:30 - 05:00

CPTR 444/555

CPTR 519

05:00 - 06:00

CPTR 444/555

CPTR 519

06:00 - 07:00

CPTR 444/555

9 PM - 9 AM

By phone/zoom Only

Office Hours

Not Available


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.

Office:

HSC 1117H

Phone:

x2938 or office.png (office) or home.png (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2024-09-19 13:28:31 by scot)