Differences between revisions 528 and 710 (spanning 182 versions)
Revision 528 as of 2020-04-24 15:20:40
Size: 6858
Editor: scot
Comment:
Revision 710 as of 2024-09-10 14:29:52
Size: 9293
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azureforeducation.microsoft.com/devtools|azure]][[https://azure.microsoft.com/en-us/education/|DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
Line 4: Line 5:
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents || ||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2024 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">10:00 - 10:30 ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">10:30 - 11:00 ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">11:00 - 11:30 ||<#00ffff>CPTR 328 ||<#636363> ||<#00ffff>CPTR 328 ||<#ffcc00> ||<#00ffff>CPTR 328 ||
||<style="text-align:center">11:30 - 12:00 ||<#00ffff>(HSC 1105) ||<#636363> ||<#00ffff>(HSC 1105) ||<#ffcc00> ||<#00ffff>(HSC 1105) ||
||<style="text-align:center">12:00 - 12:30 ||<#636363>Faculty Meeting ||<#636363> ||<#ffcc00> ||<#ffcc00> ||<#ffcc00> ||
||<style="text-align:center">12:30 - 01:00 ||<#636363>Faculty Meeting ||<#636363> ||<#ffcc00> ||<#ffcc00> ||<#ffcc00> ||
||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff>CPTR 230 Lab ||<#636363> ||
||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff>(HSC 1205) ||<#636363> ||
||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff> ||<#636363> ||
||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff> ||<#636363> ||
||<style="text-align:center">03:00 - 03:30 ||<#636363>Lunch ||<#636363> ||<#636363>Lunch ||<#00ffff> ||<#636363> ||
||<style="text-align:center">03:30 - 04:00 ||<#636363>Lunch ||<#636363> ||<#636363>Lunch ||<#636363>Lunch ||<#636363> ||
||<style="text-align:center">04:00 - 04:30 ||<#00ffff>CPTR 230 ||<#636363> ||<#00ffff>CPTR 230 ||<#636363> ||<#636363> ||
||<style="text-align:center">04:30 - 05:00 ||<#00ffff>(HSC 1205) ||<#636363> ||<#00ffff>(HSC 1205) ||<#636363> ||<#636363> ||
||<style="text-align:center">05:00 - 05:30 ||<#00ffff>CPTR 544/444 ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">05:30 - 06:00 ||<#00ffff>(HSC 1307) ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">06:00 - 07:00 ||<#00ffff> ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">07:00 - 07:30 ||<#00ffff> ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
||<style="text-align:center">7:30 PM - ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||
Line 7: Line 28:
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2020 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:25 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">10:00 - 11:00 ||<#666666>CPTR 319 ||<#666666> ||<#666666>CPTR 319 ||<#666666> ||<#666666>CPTR 319 ||
||<style="text-align:center">11:00 - 12:00 ||<#ffcc00>Office ||<#666666> ||<#ffcc00>Office ||<#666666>Convo. ||<#ffcc00>Office ||
||<style="text-align:center">12:00 - 01:00 ||<#666666>Fac. Meet ||<#666666> ||<#ffcc00>Office ||<#cccc99> ||<#666666>DS CPTR 427 ||
||<style="text-align:center">01:00 - 02:00 ||<#ffcc00>Office ||<#666666> ||<#ffcc00>Office ||<#cccc99> ||<#ffcc00>Office -1:30 PM||
||<style="text-align:center">02:00 - 03:00 ||<#666666>Lunch ||<#666666>Lunch ||<#666666>Lunch ||<#666666>Lunch ||<#666666> ||
||<style="text-align:center">03:00 - 04:00 ||<#cccc99> ||<#666666> ||<#ffcc00>Office ||<#cccc99> ||<#666666> ||
||<style="text-align:center">04:00 - 04:30 ||<#cccc99> ||<#666666> ||<#ffcc00>Office ||<#cccc99> ||<#666666> ||
||<style="text-align:center">04:30 - 07:00 ||<#cccc99> ||<#666666>CPTR 521 ||<#666666>CPTR 575 ||<#cccc99> ||<#666666> ||
||<style="text-align:center">07:10 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666>Brass ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
Line 23: Line 29:
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/zoom Only||<#ffcc00>Office Hours ||<#666666>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#ffcc00>Office Hours - First Come First Served @ 1117H ||<#636363>Not Available ||

||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>Outside of office hours use [[https://southern.zoom.us/my/scotpatti|zoom]] (Please call me first or schedule an appointment)||
Line 26: Line 34:
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an [[https://orcid.org/0009-0009-5053-555X|ORCID]], but it doesn't provide any more information than you will find about me on Southern's page.
Line 28: Line 36:
||Phone: ||x2938 or (423) 236-2938 (office) or 423.584.6177 (Home) or /ZoomMeeting || ||Phone: ||x2938 or {{attachment:office.png||align="middle"}} (office) or {{attachment:home.png||align="middle"}} (Home) or /[[https://southern.zoom.us/my/scotpatti|ZoomMeeting]] ||
|| || Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk ||
Line 34: Line 43:
 * SelfServicePortalInstall  * CsVirtualInfrastructure
Line 52: Line 61:
 * ComputerConfigurationProblems
Line 54: Line 64:
 * [[http://www.risevision.com/|Open Source Video Wall software]]
Line 62: Line 71:
In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F): In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):
Line 70: Line 79:
 * [[BlockUnwantedCalls|Block calls through Spectrum]]

Dr. A's Computing Site

LINKS

eclass

Syllabi

access

azureDevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Fall 2024

Monday

Tuesday

Wednesday

Thursday

Friday

10:00 - 10:30

10:30 - 11:00

11:00 - 11:30

CPTR 328

CPTR 328

CPTR 328

11:30 - 12:00

(HSC 1105)

(HSC 1105)

(HSC 1105)

12:00 - 12:30

Faculty Meeting

12:30 - 01:00

Faculty Meeting

01:00 - 01:30

CPTR 230 Lab

01:30 - 02:00

(HSC 1205)

02:00 - 02:30

02:30 - 03:00

03:00 - 03:30

Lunch

Lunch

03:30 - 04:00

Lunch

Lunch

Lunch

04:00 - 04:30

CPTR 230

CPTR 230

04:30 - 05:00

(HSC 1205)

(HSC 1205)

05:00 - 05:30

CPTR 544/444

05:30 - 06:00

(HSC 1307)

06:00 - 07:00

07:00 - 07:30

7:30 PM -

Office Hours - First Come First Served @ 1117H

Not Available

Outside of office hours use zoom (Please call me first or schedule an appointment)


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an ORCID, but it doesn't provide any more information than you will find about me on Southern's page.

Office:

HSC 1117H

Phone:

x2938 or office.png (office) or home.png (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2024-09-19 13:28:31 by scot)