6720
Comment:
|
9468
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
[[https://meet.google.com/dex-mfep-ypv|Meeting]] |
|
Line 4: | Line 2: |
||<tablestyle="Margin-left:auto;margin-right:auto;border:none;border-width:0px;"style="border-width:0px;font-size:14pt;font-weight:bold">Please sign Dr. A Change.org [[http://chng.it/dtq4jmTkgj|fraud petition]] || | |
Line 6: | Line 5: |
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents || | |
Line 8: | Line 6: |
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azureforeducation.microsoft.com/devtools|azure]][[https://azure.microsoft.com/en-us/education/|DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents || | |
Line 9: | Line 8: |
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2019 || ||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||<style="text-align:center">08:25 - 09:00 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||<#666666>CPTE 230 ||<#666666> || ||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||<#666666>CPTE 230 ||<#666666> || ||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> || ||<style="text-align:center">10:00 - 11:00 ||<#ffcc00> ||<#ffcc00> ||<#ffcc00> ||<#666666> ||<#666666> || ||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 328 ||<#ffcc00> ||<#666666>CPTR 328 ||<#666666>Convo. ||<#666666>CPTR 328 || ||<style="text-align:center">12:00 - 01:00 ||<#ffcc00> ||<#666666>Fac. Meet.||<#ffcc00> ||<#cccc99> ||<#666666> || ||<style="text-align:center">01:00 - 02:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666>CPTR 230L||<#666666> || ||<style="text-align:center">02:00 - 03:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666>CPTR 230L||<#666666> || ||<style="text-align:center">03:00 - 03:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666>CPTR 230L||<#666666> || ||<style="text-align:center">03:30 - 04:30 ||<#cccc99> ||<#666666> ||<#ffcc00> ||<#cccc99> ||<#666666> || ||<style="text-align:center">04:30 - 07:10 ||<#cccc99> ||<#666666>CPTR 542 ||<#ffcc00> ||<#cccc99> ||<#666666> || ||<style="text-align:center">07:10 - 09:00 ||<#666666> ||<#666666> ||<#ffcc00> ||<#666666>Brass ||<#666666> || ||<style="text-align:center">09 PM - 09 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> || |
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2022 || ||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||<style="text-align:center">08:25 - 09:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">09:00 - 09:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">09:30 - 10:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">10:00 - 10:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">10:30 - 11:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 || ||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) || ||<style="text-align:center">12:00 - 12:30 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> || ||<style="text-align:center">12:30 - 01:00 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> || ||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> || ||<style="text-align:center">03:30 - 04:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">04:00 - 04:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">04:30 - 05:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">05:00 - 05:30 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">05:30 - 06:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">9 PM - 9 AM ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> || |
Line 25: | Line 32: |
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone Only||<#ffcc00>Office Hours ||<#666666>Not Available || | ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By Appointment on phone/[[https://southern.zoom.us/my/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#D3D3D3>Not Available || |
Line 28: | Line 35: |
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. | Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. |
Line 30: | Line 37: |
||Phone: ||x2938 or (423) 236-2938 || | ||Phone: ||x2938 or {{attachment:office.png||align="middle"}} (office) or {{attachment:home.png||align="middle"}} (Home) or /[[https://southern.zoom.us/my/scotpatti|ZoomMeeting]] || || || Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk || |
Line 36: | Line 44: |
* SelfServicePortalInstall | * CsVirtualInfrastructure |
Line 38: | Line 46: |
* WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: [[http://southern.catalog.acalog.com/|Catalog]] [[https://www.southern.edu/apps/CourseSchedule/default.aspx|Schedule]] | * [[/Security|Security Thoughts, tips and tricks garnered through the years - incomplete]] * WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: [[http://catalog.e.southern.edu/|Catalog]] [[https://myaccess.southern.edu/apps/CourseSchedule/|Schedule]] |
Line 53: | Line 62: |
* ComputerConfigurationProblems | |
Line 55: | Line 65: |
* [[http://www.risevision.com/|Open Source Video Wall software]] | |
Line 60: | Line 69: |
This wiki includes the ability to add <<latex(\LaTeX)>> inline, such as the symbol for complex numbers <<latex(\usepackage{dsfont} % $$\mathds{C}$$)>>. I use this quite often in the definitions. For more information on writing papers in <<latex(\LaTeX)>> for my classes see LaTeXresources. | This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources. |
Line 71: | Line 80: |
* [[BlockUnwantedCalls|Block calls through Spectrum]] |
Dr. A's Computing Site |
Please sign Dr. A Change.org fraud petition |
LINKS |
Office Hours - Fall 2022 |
|||||
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
08:25 - 09:00 |
|
|
|
|
|
09:00 - 09:30 |
|
|
|
|
|
09:30 - 10:00 |
|
|
|
|
|
10:00 - 10:30 |
|
|
|
|
|
10:30 - 11:00 |
|
|
|
|
|
11:00 - 11:30 |
CPTR 328 |
|
CPTR 328 |
|
CPTR 328 |
11:30 - 12:00 |
(HSC 1307) |
|
(HSC 1307) |
|
(HSC 1307) |
12:00 - 12:30 |
|
|
|
|
|
12:30 - 01:00 |
|
|
|
|
|
01:00 - 01:30 |
|
|
|
CPTR 230 LAB |
|
01:30 - 02:00 |
|
|
|
CPTR 230 LAB |
|
02:00 - 02:30 |
|
|
|
CPTR 230 LAB |
|
02:30 - 03:00 |
|
|
|
CPTR 230 LAB |
|
03:00 - 03:30 |
|
|
|
(HSC 1303) |
|
03:30 - 04:00 |
|
|
|
|
|
04:00 - 04:30 |
|
|
|
|
|
04:30 - 05:00 |
CPTR 230 |
CPTR 575 |
|
|
|
05:00 - 05:30 |
CPTR 230 |
CPTR 575 |
|
|
|
05:30 - 06:00 |
CPTR 230 |
CPTR 575 |
|
|
|
06:00 - 07:00 |
|
CPTR 575 |
|
|
|
9 PM - 9 AM |
|
|
|
|
|
By Appointment on phone/zoom Only |
Office Hours |
Not Available |
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.
Office: |
HSC 1117H |
Phone: |
x2938 or (office) or (Home) or /ZoomMeeting |
|
Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk |
Class Resources
Architectural Principles of Programming - Nicely summarized!
Security Thoughts, tips and tricks garnered through the years - incomplete
WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: Catalog Schedule
Other Resources
Developing Websites for Android... and other Android Dev Stuff
ComputerTerms include terms collection that has been going on since grad school.
CourseResearch - ideas for courses tried and trying...
Charting, Diagrams and why Visio is dead! I'm now using LibreOffice Draw with VRT Network Equipment Extension. (A little Google search will get it)
Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.
This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.
Personal Stuff
In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):
Personalized Checklist for PA28-181 Archer II. Organized into Normal and Unusual operations
Turn your surface pro into a pen only computer SurfaceProPenOnly
unl classes.