Differences between revisions 42 and 49 (spanning 7 versions)
Revision 42 as of 2021-09-09 18:33:25
Size: 1302
Editor: scot
Comment:
Revision 49 as of 2023-08-24 23:43:09
Size: 1217
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||Private VLAN ||Assigned to Router || Class ||
|| 201 || brandonrf || CPTR 230 ||
|| 202 || armanim || CPTR 230 ||
|| 203 || elmiller || CPTR 230 ||
|| 204 || cchilelego || CPTR 230 ||
|| 205 || jaehyunpark || CPTR 230 ||
|| 206 || epeden || CPTR 230 ||
|| 207 || eorions || CPTR 230 ||
|| 208 || kgustrowsky || CPTR 230 ||
|| 209 || nestordanamuro || CPTR 440 ||
|| 210 || celestincarl || CPTR 440 ||
|| 211 || johngreer || CPTR 440 ||
|| 212 || jbeckett || CPTR 230 ||
|| 213 || jbeckett || CPTR 440 ||
||214 || scot || CPTR 230 ||
||215 || alexo|| CPTR 230 ||
||216 || andrewh || 216 ||
||217 || furbertgabriel || 230 ||
||218 || Open || ||
||Private VLAN ||Assigned to || Class ||
|| 201 || Scot|| CPTR 230 ||
|| 202 || || ||
|| 203 || || ||
|| 204 || || ||
|| 205 || || ||
|| 206 || || ||
|| 207 || || ||
|| 208 || || ||
|| 209 || || ||
|| 210 || || ||
|| 211 || || ||
|| 212 || || ||
|| 213 || || ||
||214 || || ||
||215 || || ||
||216 || || ||
||217 || || ||
||218 || || ||
Line 30: Line 30:
||223 || Open || ||
||224 || Open || ||
||225 || Open || ||
||226 || Open || ||
||227 || Open || ||
||228 || Open || ||
||229 || Open || ||
||230 || Open || ||
||223 || Edwin Regalado - edwinfr || CPTR 230 ||
||224 || Briana Reed - brianar || CPTR 230 ||
||225 || Zane Meyers || CPTR 230 ||
||226 || Juan Harmse - jharmse || CPTR 230 ||
||227 || Nicolas Goslee - goslee || CPTR 230 ||
||228 || Kelvin Feitosa - kelvinfeitosa || CPTR 230 ||
||229 || Benjamin Chant - bvchant|| CPTR 230 ||
||230 || Daniel Patton - danielpatton || CPTR 230 ||

VLAN Assignments

Departmental VLAN Settings

See: NetworkConfiguration#Network_Summary

Current Private VLAN assignments

These assignments are for the private, isolated VLANs that would need a router to connect to the outside world.They are suitable for student projects and security-sensitive projects. Students should use IP in the range 192.168.0.0/16.

Private VLAN

Assigned to

Class

201

Scot

CPTR 230

202

203

204

205

206

207

208

209

210

211

212

213

214

215

216

217

218

219

Open

220

Open

221

Open

222

Open

223

Edwin Regalado - edwinfr

CPTR 230

224

Briana Reed - brianar

CPTR 230

225

Zane Meyers

CPTR 230

226

Juan Harmse - jharmse

CPTR 230

227

Nicolas Goslee - goslee

CPTR 230

228

Kelvin Feitosa - kelvinfeitosa

CPTR 230

229

Benjamin Chant - bvchant

CPTR 230

230

Daniel Patton - danielpatton

CPTR 230

NetworkConfiguration/VlanAssignments (last edited 2024-09-26 17:26:07 by scot)