Differences between revisions 141 and 155 (spanning 14 versions)
Revision 141 as of 2011-03-18 22:02:14
Size: 5177
Editor: 24-151-193-255
Comment:
Revision 155 as of 2011-04-22 18:08:36
Size: 5205
Editor: 24-151-193-255
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||<tablestyle="margin-left:auto; margin-right:auto; border:single; background-color:#cccc99;">LINKS||[[https://www.southern.edu/moodle2|Moodle2]] || [[https://eclass.southern.edu/|eclass]] || [[https://www.southern.edu/access|access]] || [[https://www.southern.edu/owa|owa]] || [[http://www.southern.edu/cs|cs]] || [[https://www.live.com|live]] ||
||CLASSES|| [[DatabaseManagementSystems|CPTR 319]]||[[NetworkSecurity|CPTR 427]]||[[attachment:IntroToWordProcessing/CPTE_105_A_W_2011.pdf|105 A Schedule]] ||[[attachment:IntroToWordProcessing/CPTE_105_B_W_2011.pdf|105 B Schedule]]||[[attachment:IntroToDatabases/CPTE_107_A_W_2011.pdf|CPTE 107 Schedule]] || [[TaRa|Reader Hours]] ||
||<tablestyle="margin-left:auto; margin-right:auto; border:single; background-color:#cccc99;">'''LINKS'''||[[https://www.southern.edu/moodle2|Moodle2]] || [[https://eclass.southern.edu/|eclass]] || [[https://www.southern.edu/access|access]] || [[https://www.southern.edu/owa|owa]] || [[http://www.southern.edu/cs|cs]] || [[https://www.live.com|live]] ||
||[[ClassesPage|CLASSES]]||[[PrinciplesOfNetworkingCourse|CPTR328]]||[[WebServices|CPTR446]]||[[DatabaseManagementSystems|CPTR319]]||[[NetworkSecurity|CPTR427]]||[[IntroToWordProcessing|CPTE105]] ||[[IntroToDatabases|CPTE107]] ||
Line 6: Line 6:
||||||||||||<tablestyle="margin-left:auto; margin-right:auto; border:double;" style="text-align:center; font-size:14pt; font-weight:bold; width=12000px"> Office Hours - Winter 2011 ||
||<rowstyle="text-align: center; width:15%"> ||<17%>Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%>Thursday ||<17%> Friday ||
||<:>08:00 - 09:00 ||<#cccc99>Class Prep. ||<#cccc99> Class Prep ||<#cccc99>Class Prep. ||<#cccc99>Class Prep. ||<#cccc99>Class Prep.||
||<:>09:00 - 10:00 ||<#cccc99>Class Prep. ||<#cccc99> Class Prep ||<#cccc99>Class Prep. ||<#cccc99>Class Prep. ||<#cccc99>Class Prep.||
||<:>10:00 - 11:00 ||<#666666> CPTR 319 ||<#ccffcc> CP/PG/RS ||<#666666> CPTR 319 ||<#ffcc00> Office Hours||<#666666> CPTR 319 ||
||<:>11:00 - 12:00 ||<#666666> CPTR 427 ||<#ccffcc> CP/PG/RS ||<#666666> CPTR 427 ||<#666666> Convocation ||<#ffcc00> Office Hours ||
||<:>12:00 - 01:00 ||<#666666> Fac. Meet. ||<#ccffcc> CP/PG/RS ||<#ffcc00> Office Hours ||<#ffcc00> Office Hours||<#ffcc00> Office Hours ||
||<:>01:00 - 02:00 ||<#ffcc00> Office Hours ||<#ccffcc> CP/PG/RS ||<#ffcc00> Office Hours||<#666666> Lunch ||<#ffcc00> Office Hours||
||<:>02:00 - 03:00 ||<#666666> Lunch ||<#666666> CP/PG/RS ||<#666666> Lunch ||<#666666> CPTR 427 Lab||<#666666> Lunch ||
||<:>03:00 - 04:00 ||<#666666>Senate ||<#ccffcc> CP/PG/RS ||<#cccc99> ||<#666666> CPTR 427 Lab||<#cccc99> ||
||<:>04:00 - 05:00 ||<#666666>Senate ||<#ccffcc> CP/PG/RS ||<#cccc99> ||<#666666> CPTR 427 Lab||<#cccc99> ||
||||||||||||<tablestyle="margin-left:auto; margin-right:auto; border:double;" style="text-align:center; font-size:14pt; font-weight:bold;"> Office Hours - May & August 2011 ||
||<rowstyle="text-align: center; width:15%"> ||<17%>Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday ||
||<:>08:00 - 09:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>09:00 - 10:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>10:00 - 11:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>11:00 - 12:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>12:00 - 01:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>01:00 - 02:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>02:00 - 03:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>03:00 - 04:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<:>04:00 - 05:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
Line 26: Line 26:
 * Before you decide to test out of CPTE105, watch this [[http://www.cs.southern.edu/scot/WD-Videos/CPTE105Review/CPTE105Review.html|video]]
Line 34: Line 35:
 * [[http://biz.zenbe.com|Colaboration Platform that we are testing]]

Dr. A's Computing & Class Materials Wiki

LINKS

Moodle2

eclass

access

owa

cs

live

CLASSES

CPTR328

CPTR446

CPTR319

CPTR427

CPTE105

CPTE107

Office Hours - May & August 2011

Monday

Tuesday

Wednesday

Thursday

Friday

08:00 - 09:00

09:00 - 10:00

10:00 - 11:00

11:00 - 12:00

12:00 - 01:00

01:00 - 02:00

02:00 - 03:00

03:00 - 04:00

04:00 - 05:00

Available by appointment only

Office Hours

Not Available/In Class

Possibly available online - MSN: scot@southern.edu


Class Resources

  • ClassesPage - This page has course information starting in Fall 2010

  • TaRa Page (includes ta schedule and tasks)

  • Before you decide to test out of CPTE105, watch this video

Other Resources


Welcome to the Computing Wiki of Dr. Scot Anderson. This wiki is here for his classes and for personal projects. Most stuff is open as a normal wiki should be, but if you want to get involved in editing particular projects, let me know. Classes are on the ClassesPage where you will also find class resources. Worker (TA/RA) information is on the TaRa page.

Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add <<latex(\LaTeX)>> inline, such as the symbol for complex numbers <<latex(\usepackage{dsfont} % $$\mathds{C}$$)>>. I use this quite often in the definitions. For more information on writing papers in <<latex(\LaTeX)>> for my classes see WritingTechnicalPapersInLaTeX.


Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mondane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):

MyStartingPage (last edited 2024-09-19 13:28:31 by scot)